2012 SUBARU IMPREZA 5D HATCHBACK 2.0i-L (AWD) MY12
$12,990
2012 SUBARU IMPREZA 5D HATCHBACK 2.0i-L (AWD) MY12
Click Here for a FREE Car history report on this vehicle
  • Blue
  • CONTINUOUS VARIABLE
  • 141,276 kms
  • 5D HATCHBACK
  • 2012 SUBARU IMPREZA 5D HATCHBACK 2.0i-L (AWD) MY12
  • 2012 SUBARU IMPREZA 5D HATCHBACK 2.0i-L (AWD) MY12
  • 2012 SUBARU IMPREZA 5D HATCHBACK 2.0i-L (AWD) MY12
  • 2012 SUBARU IMPREZA 5D HATCHBACK 2.0i-L (AWD) MY12
  • 2012 SUBARU IMPREZA 5D HATCHBACK 2.0i-L (AWD) MY12
  • 2012 SUBARU IMPREZA 5D HATCHBACK 2.0i-L (AWD) MY12
  • 2012 SUBARU IMPREZA 5D HATCHBACK 2.0i-L (AWD) MY12
  • 2012 SUBARU IMPREZA 5D HATCHBACK 2.0i-L (AWD) MY12
  • 2012 SUBARU IMPREZA 5D HATCHBACK 2.0i-L (AWD) MY12
  • 2012 SUBARU IMPREZA 5D HATCHBACK 2.0i-L (AWD) MY12
  • 2012 SUBARU IMPREZA 5D HATCHBACK 2.0i-L (AWD) MY12
  • 2012 SUBARU IMPREZA 5D HATCHBACK 2.0i-L (AWD) MY12
  • 2012 SUBARU IMPREZA 5D HATCHBACK 2.0i-L (AWD) MY12
  • 2012 SUBARU IMPREZA 5D HATCHBACK 2.0i-L (AWD) MY12
  • 2012 SUBARU IMPREZA 5D HATCHBACK 2.0i-L (AWD) MY12
  • 2012 SUBARU IMPREZA 5D HATCHBACK 2.0i-L (AWD) MY12
  • 2012 SUBARU IMPREZA 5D HATCHBACK 2.0i-L (AWD) MY12
  • 2012 SUBARU IMPREZA 5D HATCHBACK 2.0i-L (AWD) MY12
  • 2012 SUBARU IMPREZA 5D HATCHBACK 2.0i-L (AWD) MY12
  • 2012 SUBARU IMPREZA 5D HATCHBACK 2.0i-L (AWD) MY12
  • 2012 SUBARU IMPREZA 5D HATCHBACK 2.0i-L (AWD) MY12
  • 2012 SUBARU IMPREZA 5D HATCHBACK 2.0i-L (AWD) MY12
  • 2012 SUBARU IMPREZA 5D HATCHBACK 2.0i-L (AWD) MY12
  • 2012 SUBARU IMPREZA 5D HATCHBACK 2.0i-L (AWD) MY12
  • 2012 SUBARU IMPREZA 5D HATCHBACK 2.0i-L (AWD) MY12
  • 2012 SUBARU IMPREZA 5D HATCHBACK 2.0i-L (AWD) MY12
  • 2012 SUBARU IMPREZA 5D HATCHBACK 2.0i-L (AWD) MY12
  • 2012 SUBARU IMPREZA 5D HATCHBACK 2.0i-L (AWD) MY12
  • 2012 SUBARU IMPREZA 5D HATCHBACK 2.0i-L (AWD) MY12
  • 2012 SUBARU IMPREZA 5D HATCHBACK 2.0i-L (AWD) MY12
  • 2012 SUBARU IMPREZA 5D HATCHBACK 2.0i-L (AWD) MY12
  • 2012 SUBARU IMPREZA 5D HATCHBACK 2.0i-L (AWD) MY12
  • 2012 SUBARU IMPREZA 5D HATCHBACK 2.0i-L (AWD) MY12
  • 2012 SUBARU IMPREZA 5D HATCHBACK 2.0i-L (AWD) MY12
  • 2012 SUBARU IMPREZA 5D HATCHBACK 2.0i-L (AWD) MY12
  • 2012 SUBARU IMPREZA 5D HATCHBACK 2.0i-L (AWD) MY12
  • 2012 SUBARU IMPREZA 5D HATCHBACK 2.0i-L (AWD) MY12
  • 2012 SUBARU IMPREZA 5D HATCHBACK 2.0i-L (AWD) MY12
  • 2012 SUBARU IMPREZA 5D HATCHBACK 2.0i-L (AWD) MY12
  • 2012 SUBARU IMPREZA 5D HATCHBACK 2.0i-L (AWD) MY12
  • 2012 SUBARU IMPREZA 5D HATCHBACK 2.0i-L (AWD) MY12
  • 2012 SUBARU IMPREZA 5D HATCHBACK 2.0i-L (AWD) MY12
  • 2012 SUBARU IMPREZA 5D HATCHBACK 2.0i-L (AWD) MY12
  • 2012 SUBARU IMPREZA 5D HATCHBACK 2.0i-L (AWD) MY12
  • 2012 SUBARU IMPREZA 5D HATCHBACK 2.0i-L (AWD) MY12
  • 2012 SUBARU IMPREZA 5D HATCHBACK 2.0i-L (AWD) MY12
Dealer Comments
Details
Features
Optional Extras
Title 2012 SUBARU IMPREZA 5D HATCHBACK 2.0i-L (AWD) MY12
Price $12,990
Kilometers 141,276
Colour Blue
Transmission CONTINUOUS VARIABLE
Fuel Petrol - Unleaded ULP
Body 5D HATCHBACK
Cylinders 4
Engine Size 2.0L
Engine Capacity 1995
Engine Type MULTI POINT F/INJ
VIN JF1GP7KC5CG012688
Reg Plate CHS91C
Reg Expiry 19/07/2024
Seat Capacity 5
Doors 0
Stock Number 1008
Short Description IMPREZA 2.0i-L (AWD) MY12 MULTI POINT F/INJ 2.0L CONTINUOUS VARIABLE
  • Dual Front Airbags Package
  • Anti-lock Braking
  • Auto Climate Control with Dual Temp Zones
  • Automatic Stop/Start
  • 16 Inch Alloy Wheels
  • Brake Assist
  • Central Locking Remote Control
  • Cloth Trim
  • Electronic Brake Force Distribution
  • Electronic Stability Program
  • Fog Lights - Front
  • Head Airbags
  • Engine Immobiliser
  • Limited Slip Differential
  • Mobile Phone Connectivity
  • Protective Glazing
  • Power Mirrors
  • Power Steering
  • Power Windows
  • Radio CD with 6 Speakers
  • Reversing Camera
  • Side Airbags
  • Seatbelts - Pre-tensioners Front Seats
  • Trip Computer
  • Traction Control System
Vehicle Enquiry

Car History
Yard Location

Car Plans Australia
181 Prospect Highway,
Seven Hills,
NSW, 2147

CONTACT NO
(02) 9674 8500

Friend's email address
Your Name
Your Number
Your Email Address
Comments

Email Address
Name
Comments

Mobile Number (eg. 04 1111 2222)
Your Name

Looking for your dream car?
Worried it could have a nightmare history?

  • Stolen Check/No stolen status reported
  • No Financial Interests reported
  • ANCAP Safety Rating
  • Vehicle Registration Expiry Date
We provide a FREE full car history report with every vehicle. Fill out the form today to get a FREE car history report on this car.

Name
Email Address
Telephone Number

NOTE: Please ensure you enter a valid email as you are emailed the report.

Email Address
Name
Phone
Comments